Products: TW-koblinger – DIN 28450
Ms = Brass Ss = Stainless steel Al = Aluminium Po = Polyamide Thread: R = BSP
Male part with inside thread |
|||
Type/thread | Material | Weight | Ordering no. |
VK 50 R 1½” | Ms | 0,36 | 833.200150.130 |
VK 50 R 2” (TW 1501) | Ss | 0,30 | 833.200200.120 |
Ms | 0,34 | 833.200200.130 | |
VK 50 BG 2” | Ms | 0,34 | 8045 |
VK 80 R 3” (TW 501) | Ss | 0,81 | 833.300300.120 |
Ms | 0,78 | 833.300300.130 | |
Al | 0,27 | 833.300300.140 | |
VK 80 BG 3” | Ms | 0,78 | 8030 |
VK 100 R 4” | Ms | 1,20 | 833.400400.130 |
Female part with inside thread |
|||
Type/thread | Material | Weight | Ordering no. |
MK 50 R 2” (TW 1502-5) | Ss | 0,68 | 832.200200.122 |
Ms | 0,71 | 832.200200.133 | |
MK 80 R 3” (TW 502-5) | Ss | 1,45 | 832.300300.122 |
Ms | 1,50 | 832.300300.133 | |
Al | 0,61 | 832.300300.144 | |
MK 100 R 4” | Ss | 2,75 | 832.400400.122 |
Ms | 2,75 | 832.400400.133 |
Blank-off covers |
|||
Type/thread | Material | Weight | Ordering no. |
MB 50 (TW 1506) | Ss | 0,48 | 832.200000.020 |
Ms | 0,32 | 832.200000.030 | |
Al | 0,14 | 832.200000.040 | |
MB 80 (TW 506) | Ss | 1,15 | 832.300000.020 |
Ms | 0,84 | 832.300000.030 | |
Al | 0,30 | 832.300000.040 | |
MB 100 | Ss | 1,20 | 832.400000.020 |
Al | 0,49 | 832.400000.040 |
Blind plugs |
|||
Type/thread | Material | Weight | Ordering no. |
VB 50 (TW 1507) | Ss | 0,30 | 833.200000.020 |
Ms | 0,39 | 833.200000.030 | |
Al | 0,13 | 833.200000.040 | |
Po | 0,05 | 833.200000.050 | |
VB 80 (TW 507) | Ss | 0,77 | 833.300000.020 |
Ms | 0,64 | 833.300000.030 | |
Al | 0,27 | 833.300000.040 | |
Po | 0,11 | 833.300000.050 | |
VB 100 | Ss | 1,15 | 833.400000.020 |
Al | 0,44 | 833.400000.040 | |
Po | 0,17 | 833.400000.050 |