Oil hose
Function:
The oil hose is used for mineral oil products and fuel mixtures with max. 50% aromatic compounds.
Made of NBR rubber with 2 textile inlays.
Application areas
- Oil
- Gasoline (max. 50% aromatic compounds)
Temperature range
Permanently up to +80°C, short-time +100°C
Colour
Black NBR rubber with a smooth, homogeneous surface which is wear resistant, oil and ozone resistant, and weather resistant. Marked with a yellow line and the text ”Dunlop made in UK”
Spiral
Copper wire for discharge of static electricity.
Safety factor
3:1
Length
We can deliver variable lengths up to max. 40 metres
Standard
DIN 2823
Oil hose without spiral |
||||||
| Dimension | Inside dia. mm | Outside dia. mm | Weight kg/m | Bending radius mm | Working pressure bar | Ordering no. |
| 1” | 25 | 37 | 0,75 | 150 | 16 | 730110 |
| 1 ¼” | 32 | 44 | 1,00 | 195 | 16 | 730120 |
| 1 ½” | 38 | 51 | 1,20 | 220 | 16 | 730130 |
| 2” | 50 | 64 | 1,70 | 280 | 16 | 730140 |
| 2 ½” | 63 | 79 | 2,30 | 440 | 16 | 730150 |
| 3” | 75 | 91 | 2,70 | 525 | 16 | 730160 |
| 4” | 100 | 116 | 3,40 | 700 | 16 | 730170 |
Oil hose with steel spiral |
||||||
| Dimension | Inside dia. mm | Outside dia. mm | Weight kg/m | Bending radius mm | Working pressure bar | Ordering no. |
| 1 ½” | 38 | 51 | 1,45 | 150 | 16 | 730210 |
| 2” | 50 | 64 | 1,70 | 280 | 16 | 730220 |
| 2 ½” | 63 | 77 | 2,65 | 195 | 16 | 730230 |
| 3” | 75 | 90 | 3,00 | 300 | 16 | 730240 |
| 4” | 100 | 116 | 4,80 | 400 | 16 | 730250 |
