Hose pipes for tankers

Products: Hose pipes for tankers

 


Hose-storage pipe holder

ØItem no.Weight
160 mm401 00 0010,720 kg
180 mm402 00 0010,800 kg
200 mm403 00 0010,880 kg
250 mm404 00 0011,100 kg


Cover with lock for hose-storage pipe, with integrated collector tray

Ø x wall thickness LengthItem no.
160 x 3,9 mm
Vægt 1,950 kg/m
2.400101 24 27 1/2
3.000101 30 27 1/2
5.000101 50 27 1/2
5.100101 51 27 1/2
6.000101 60 27 1/2
7.000101 70 27 1/2
10.000102 99 27 1/2
180 x 4,4 mm
Weight 2.480 kg/m
2.400102 24 27 1/2
3.000102 30 27 1/2
5.000102 50 27 1/2
5.100102 51 27 1/2
6.000102 60 27 1/2
7.000102 70 27 1/2
10.000102 99 27 1/2


End cover with lock for single hose-storage pipe

ØItem no.Weight
Cover with pipe flange 160 mm401 00 3020,410 kg
180 mm402 00 3020,460 kg
200 mm403 00 3020,510 kg
250 mm404 00 3020,700 kg
End piece 160 mm401 00 0050,090 kg
180 mm402 00 0050,110 kg
200 mm403 00 0050,140 kg
250 mm404 00 0050,280 kg


Single hose-storage pipe, complete

Ø x wall thickness LengthItem no.
160 x 3,9 mm
Weight 1,950 kg/m
2.400101 24 300
3.000101 30 300
5.000101 50 300
6.000101 60 300
7.000101 70 300
10.000101 99 300
180 x 4,4 mm
Weight 2,480 kg/m
2.400102 24 300
3.000102 30 300
5.000102 50 300
6.000102 60 300
7.000102 70 300
10.000102 99 300
200 x 4,9 mm
Weight 3,050 kg/m
2.400103 24 300
3.000103 30 300
5.000103 50 300
5.100103 51 300
6.000103 60 300
7.000103 70 300
10.000103 99 300
250 x 6,1 mm
Weight 4,760 kg/m
5.000104 50 300
6.000104 60 300
7.000104 70 300

End cover with lock for double hose-storage pipe

ØItem no.Weight
Dæksel med rørflange160 mm410 00 3020,820 kg
180 mm411 00 3020,950 kg
200 mm412 00 3021,050 kg
Endestykke160 mm410 00 0050,200 kg
180 mm411 00 0050,260 kg
200 mm412 00 0050,300 kg


Double hose-storage pipe, complete

Ø x wall thickness LengthItem no.
160 x 3,9 mm
Vægt 3,900 kg/m
2.400110 24 300
3.000110 30 300
5.000110 50 300
5.100110 51 300
6.000110 60 300
7.000110 70 300
10.000110 99 300
180 x 4,4 mm
Weight 4,960 kg/m
2.400111 24 300
3.000111 30 300
5.000111 50 300
6.000111 60 300
7.000111 70 300
10.000111 99 300
200 x 4,9 mm
Weight 6,100 kg/m
2.400112 24 300
3.000112 30 300
5.000112 50 300
5.100112 51 300
6.000112 60 300
7.000112 70 300
10.000112 99 300


End cover with lock for triple hose-storage pipe

Ø Item no.Weight
Cover with pipe flange 160 mm421 00 3020,950 kg
End piece 160 mm421 00 0050,300 kg


Triple hose-storage pipe, complete

Ø x wall thickness Length Item no.
160 x 3,9 mm
Weight 5,850 kg/m
2.400121 24 300
3.000121 30 300
5.000121 50 300
5.100121 51 300
6.000121 60 300
7.000121 70 300
10.000121 99 300

Asymmetric end cover with lock

SuspendedItem no.Weight
Cover with pipe flange Side430 00 3020,880 kg
Bottom431 00 3020,880 kg
End piece 431 00 0050,280 kg

Asymmetric hose-storage pipe complete

Ø x wall thickness LengthItem no.
Weight 5,000 kg/m2.400131 24 300
3.000131 30 300
5.000131 50 300
5.100131 51 300
6.000131 60 300
7.000131 70 300
10.000131 99 300


Swivel latch + turnbuckle

DescriptionNo.Material Item no.
Double-cam safety swivel latch (standard) (3)Brass and single-cast zinc 411 90 300
Double-cam (4)Single-cast zinc411 90 100
Double-cam PAPolyamide411 90 101
Double-cam VASpecial steel (V2A) 411 90 102
Inside square (2)Single-cast zinc411 90 200
Inside square PA Polyamide411 90 201
Outside square (1)Single-cast zinc411 90 202
Outside square VA Special steel (V2A)411 90 203
Cylinder (with key) Single-cast zinc411 90 400
Tensioning bolt (only for pipe) (5)Polyamide411 90 900
Nut for swivel latch Galvanised steel411 90 990

Key

DescriptionNo. MaterialItem no.
Double-cam(4)Single-cast zinc411 91 300
Double-cam PAPolyamide411 91 301
Outside square 8 mm(2)Single-cast zinc411 91 200
Inside square 8 mm(1)Single-cast zinc411 91 201
Outside square 6,5-8,5 mmSingle-cast zinc411 91 202
Inside triangle 6,5 mm(3)Single-cast zinc411 91 600
Inside triangle 8 mmSingle-cast zinc411 91 601
Inside triangle 10 mmSingle-cast zinc411 91 602
Top(5)Single-cast zinc411 91 500
CylinderGerman silver411 91 400
This site is registered on wpml.org as a development site.