Products: Hose pipes for tankers
|
||
Ø | Item no. | Weight |
160 mm | 401 00 001 | 0,720 kg |
180 mm | 402 00 001 | 0,800 kg |
200 mm | 403 00 001 | 0,880 kg |
250 mm | 404 00 001 | 1,100 kg |
|
||
Ø x wall thickness | Length | Item no. |
160 x 3,9 mm Vægt 1,950 kg/m | 2.400 | 101 24 27 1/2 |
3.000 | 101 30 27 1/2 | |
5.000 | 101 50 27 1/2 | |
5.100 | 101 51 27 1/2 | |
6.000 | 101 60 27 1/2 | |
7.000 | 101 70 27 1/2 | |
10.000 | 102 99 27 1/2 | |
180 x 4,4 mm Weight 2.480 kg/m | 2.400 | 102 24 27 1/2 |
3.000 | 102 30 27 1/2 | |
5.000 | 102 50 27 1/2 | |
5.100 | 102 51 27 1/2 | |
6.000 | 102 60 27 1/2 | |
7.000 | 102 70 27 1/2 | |
10.000 | 102 99 27 1/2 |
|
|||
Ø | Item no. | Weight | |
Cover with pipe flange | 160 mm | 401 00 302 | 0,410 kg |
180 mm | 402 00 302 | 0,460 kg | |
200 mm | 403 00 302 | 0,510 kg | |
250 mm | 404 00 302 | 0,700 kg | |
End piece | 160 mm | 401 00 005 | 0,090 kg |
180 mm | 402 00 005 | 0,110 kg | |
200 mm | 403 00 005 | 0,140 kg | |
250 mm | 404 00 005 | 0,280 kg |
|
||
Ø x wall thickness | Length | Item no. |
160 x 3,9 mm Weight 1,950 kg/m | 2.400 | 101 24 300 |
3.000 | 101 30 300 | |
5.000 | 101 50 300 | |
6.000 | 101 60 300 | |
7.000 | 101 70 300 | |
10.000 | 101 99 300 | |
180 x 4,4 mm Weight 2,480 kg/m | 2.400 | 102 24 300 |
3.000 | 102 30 300 | |
5.000 | 102 50 300 | |
6.000 | 102 60 300 | |
7.000 | 102 70 300 | |
10.000 | 102 99 300 | |
200 x 4,9 mm Weight 3,050 kg/m | 2.400 | 103 24 300 |
3.000 | 103 30 300 | |
5.000 | 103 50 300 | |
5.100 | 103 51 300 | |
6.000 | 103 60 300 | |
7.000 | 103 70 300 | |
10.000 | 103 99 300 | |
250 x 6,1 mm Weight 4,760 kg/m | 5.000 | 104 50 300 |
6.000 | 104 60 300 | |
7.000 | 104 70 300 |
End cover with lock for double hose-storage pipe |
|||
Ø | Item no. | Weight | |
Dæksel med rørflange | 160 mm | 410 00 302 | 0,820 kg |
180 mm | 411 00 302 | 0,950 kg | |
200 mm | 412 00 302 | 1,050 kg | |
Endestykke | 160 mm | 410 00 005 | 0,200 kg |
180 mm | 411 00 005 | 0,260 kg | |
200 mm | 412 00 005 | 0,300 kg |
|
||
Ø x wall thickness | Length | Item no. |
160 x 3,9 mm Vægt 3,900 kg/m | 2.400 | 110 24 300 |
3.000 | 110 30 300 | |
5.000 | 110 50 300 | |
5.100 | 110 51 300 | |
6.000 | 110 60 300 | |
7.000 | 110 70 300 | |
10.000 | 110 99 300 | |
180 x 4,4 mm Weight 4,960 kg/m | 2.400 | 111 24 300 |
3.000 | 111 30 300 | |
5.000 | 111 50 300 | |
6.000 | 111 60 300 | |
7.000 | 111 70 300 | |
10.000 | 111 99 300 | |
200 x 4,9 mm Weight 6,100 kg/m | 2.400 | 112 24 300 |
3.000 | 112 30 300 | |
5.000 | 112 50 300 | |
5.100 | 112 51 300 | |
6.000 | 112 60 300 | |
7.000 | 112 70 300 | |
10.000 | 112 99 300 |
|
|||
Ø | Item no. | Weight | |
Cover with pipe flange | 160 mm | 421 00 302 | 0,950 kg |
End piece | 160 mm | 421 00 005 | 0,300 kg |
|
||
Ø x wall thickness | Length | Item no. |
160 x 3,9 mm Weight 5,850 kg/m | 2.400 | 121 24 300 |
3.000 | 121 30 300 | |
5.000 | 121 50 300 | |
5.100 | 121 51 300 | |
6.000 | 121 60 300 | |
7.000 | 121 70 300 | |
10.000 | 121 99 300 |
Asymmetric end cover with lock |
|||
Suspended | Item no. | Weight | |
Cover with pipe flange | Side | 430 00 302 | 0,880 kg |
Bottom | 431 00 302 | 0,880 kg | |
End piece | 431 00 005 | 0,280 kg |
Asymmetric hose-storage pipe complete |
||
Ø x wall thickness | Length | Item no. |
Weight 5,000 kg/m | 2.400 | 131 24 300 |
3.000 | 131 30 300 | |
5.000 | 131 50 300 | |
5.100 | 131 51 300 | |
6.000 | 131 60 300 | |
7.000 | 131 70 300 | |
10.000 | 131 99 300 |
|
|||
Description | No. | Material | Item no. |
Double-cam safety swivel latch (standard) | (3) | Brass and single-cast zinc | 411 90 300 |
Double-cam | (4) | Single-cast zinc | 411 90 100 |
Double-cam PA | Polyamide | 411 90 101 | |
Double-cam VA | Special steel (V2A) | 411 90 102 | |
Inside square | (2) | Single-cast zinc | 411 90 200 |
Inside square PA | Polyamide | 411 90 201 | |
Outside square | (1) | Single-cast zinc | 411 90 202 |
Outside square VA | Special steel (V2A) | 411 90 203 | |
Cylinder (with key) | Single-cast zinc | 411 90 400 | |
Tensioning bolt (only for pipe) | (5) | Polyamide | 411 90 900 |
Nut for swivel latch | Galvanised steel | 411 90 990 |
Key |
|||
Description | No. | Material | Item no. |
Double-cam | (4) | Single-cast zinc | 411 91 300 |
Double-cam PA | Polyamide | 411 91 301 | |
Outside square 8 mm | (2) | Single-cast zinc | 411 91 200 |
Inside square 8 mm | (1) | Single-cast zinc | 411 91 201 |
Outside square 6,5-8,5 mm | Single-cast zinc | 411 91 202 | |
Inside triangle 6,5 mm | (3) | Single-cast zinc | 411 91 600 |
Inside triangle 8 mm | Single-cast zinc | 411 91 601 | |
Inside triangle 10 mm | Single-cast zinc | 411 91 602 | |
Top | (5) | Single-cast zinc | 411 91 500 |
Cylinder | German silver | 411 91 400 |