Hose nozzles with clamping jaws

Accessories: Hose nozzles with clamping jaws

Hose nozzles with clamping jaws and outside thread

Dimension Hose Thread Material Ordering no.
¾” 19 mm ¾” NPT SS 321.196075.320
19 mm R 1” Ms 340.195100.130
1” 25 mm R 1” Ms 320.256100.130
25 mm R 1” SS 320.256100.120
1 ¼” 32 mm 1” NPT Ms 320.326100.310
32 mm R 1 ¼” Ms 320.326125.130
32 mm R 1 ½” SS 320.326150.120
32 mm R 1 ½” Ms 320.326150.130
1 3/8” 35 mm R 1 ½” Ms 320.356150.130
35 mm R 2” Ms 320.356200.130
1 ½” 38 mm R 1 ½” Ms 320.387150.130
38 mm R 1 ½” SS 320.387150.120
38 mm 1 ½” NPT Ms 320.387150.330
38 mm R 2” Ms 320.387200.130
38 mm R 2” SS 320.387200.120
DN 40 40 mm R 1 ½” Ms 320.407150.130
40 mm R 2” Ms 320.407200.130
2” 50 mm R 2” Ss 320.508200.120
50 mm R 2” Ms 320.508200.130
50 mm R 2” PP 320.508200.150
50 mm 2” NPT Ms 320.508200.310
50 mm R 2 ½” Ms 320.508250.130
50 mm R 2 ½” SS 320.508250.120
2 ½” 65 mm R 2 ½” Ms 320.657250.130
65 mm R 2 ½” SS 320.657250.120
65 mm R 3” Ms 320.657300.130
65 mm R 3” SS 320.657300.120
3” 75 mm R 3” Ss 320.758300.120
75 mm R 3” Ms 320.758300.130
75 mm R 3” PP 320.758300.150
4” 100 mm R 4” Ms 320.108400.130
100 mm R 4” SS 320.108400.120

Ms = Brass
Ss = Stainless steel
Al = Aluminium
Thread: R = BSP

As standard, the couplings are made of brass. Other dimensions and materials are also available.

Hose nozzles with clamping jaws and union nut with inside thread

Dimension Hose Thread Material Ordering no.
¾” 19 mm R ¾” SS 120.196075.122
1” 25 mm R 1” SS 120.256100.122
25 mm 1” NPT Ms 120.256100.733
25 mm R 1½” SS 120.256150.122
25 mm R 1½” Ms 120.256150.133
1 ¼” 32 mm R 1 ½” Ms 120.326150.133
32 mm R 1½” SS 120.326150.122
32 mm 1 ¾” ACME Ms 120.326175.013
32 mm R 2” SS 120.326200.122
32 mm 2 ¼” ACME Ms 120.326225.013
1 3/8” 35 mm R 1 ½” Ms 120.356150.133
35 mm R 2” Ms 120.356200.133
1 ½” 38 mm R 1 ½” Ms 120.387150.133
38 mm R 1 ½” SS 120.387150.122
38 mm R 2” Ms 120.387200.133
38 mm R 2” SS 120.387200.122
DN 40 40 mm R 1 ½” Ms 120.407150.133
40 mm R 2” Ms 120.407200.133
2” 50 mm R 2” Ss 120.508200.122
50 mm R 2” Ms 120.508200.133
50 mm 2” NPT Ms 120.508200.310
50 mm R 2 ½” Ms 120.508250.133
50 mm R 2 ½” SS 120.508250.122
50 mm 3 ¾” ACME Ms 120.508325.013
2 ½” 65 mm R 2 ½” Ms 120.657250.133
65 mm R 2½” SS 120.657250.122
65 mm R 3” Ms 120.657300.133
3” 75 mm R 3” Ss 120.758300.122
75 mm R 3” Ms 120.758300.133
4” 100 mm R 4” Ms 120.108400.133
100 mm R 4” SS 120.108400.122

Ms = Brass
Ss = Stainless steel
Al = Aluminium
Thread: R = BSP

As standard, the couplings are made of brass. Other dimensions and materials are also available.

This site is registered on wpml.org as a development site.