Accessories: Pari hose clips / Bandimex hose clips
Pari Pari hose clips/h4> |
|||
Dimension | D min./D max. | Width | Ordering no. |
60 | 51/60 | 20 | 20-1-2-060 |
70 | 61/70 | 20 | 20-1-2-070 |
75 | 65/75 | 25 | 25-1-2-075 |
90 | 81/90 | 25 | 25-1-2-090 |
110 | 96/110 | 25 | 25-1-2-110 |
120 | 106/120 | 25 | 25-1-2-120 |
Add an R at the end of the ordering number for stainless hose clip. Ex. 25-1-2-090R.
Bandimex hose clips |
|||
Dimension | D min./D max. | Width | Ordering no. |
38 | -/38 | ¼” | V 252 |
51 | -/51 | V 247 | |
70 | -/170 | ½” | V 230 |
102 | -/102 | ½” | V 249 |
127 | -/127 | ¾” | V 215 |
Bandimex hose clips |
|||
Dimension | Length | Width | Ordering no. |
¼” | 30 mtr. | ¼” | BBB 202 |
3/8” | 30 mtr. | 3/8” | BBC 203 |
½” | 30 mtr. | ½” | BBD 204 |
5/8” | 30 mtr. | 5/8” | BBD 205 |
¾” | 30 mtr. | ¾” | BBD 206 |
Bandimex-lock(100 pcs. box). |
|
Dimension | Ordering no. |
¼” | SCL 252 |
3/8” | SLA 253 |
½” | SLA 254 |
5/8” | SLA 255 |
¾” | SLA 256 |
Bandimex-tools |
||
Weight (kg) | Tightening force | Ordering no. |
5,00 | 2,5 tons | WHA 001 |