Safety valves: Herose
ZA safety valve without cap |
||
| Dimension | Bar | Ordering no. |
| ½” | 0,70 | 062071500 |
| 2,00 | 062070400 | |
| ¾” | 0,20 | 062070600 |
| 0,50 | 062070610 | |
| 1,50 | 062070615 | |
| 1” | 0,30 | 062071030 |
| 0,70 | 062071510 | |
| 0,80 | 062070800 | |
| 2,00 | 062071010 | |
| 2,50 | 062071015 | |
| 3,00 | 062071020 | |
| 1¼” | 0,70 | 062071515 |
| 2,00 | 062071517 | |
| 1½” | 0,70 | 062071520 |
| 0,90 | 062071530 | |
| 1,00 | 062071404 | |
| 1,25 | 062071405 | |
| 1,40 | 062071407 | |
| 1,70 | 062071402 | |
| 1,80 | 062071401 | |
| 2,00 | 062071400 | |
| 2,40 | 062071406 | |
| 3,00 | 062071403 | |
| 2” | 0,80 | 062072001 |
| 1,40 | 062072010 | |
| 2,00 | 062072000 | |
ZA safety valve with cap, approved for ADR |
||
| Dimension | Bar | Ordering no. |
| 1” | 2,00 | 065051000 |
| 1¼” | 2,00 | 065052812 |
| 1½” | 2,00 | 065052814 |
