Products: Guillemin couplings
Ms = Brass Ss = Stainless steel Al = Aluminium Po = Polyamide Thread: R = BSP
Other dimensions and materials are also available.
Guillemin coupling with outside thread |
||||
| Dimension | Dimension | Material | Weight | Ordering no. |
| 3” | R 3” | Ms | 1,68 | 1020-147 |
| Al | 0,65 | 1020-547 | ||
| Ss | 1,65 | 1020-847 | ||
| 4” | R 4” | Ms | 2,40 | 1020-157 |
| Al | 1,18 | 1020-557 | ||
Guillemin coupling with inside thread |
||||
| Dimension | Connection | Material | Weight | Ordering no. |
| 3” | R 3” indv. | Ms | 1,55 | 1022-147 |
| Al | 0,49 | 1022-547 | ||
| 4” | R 4” indv. | Ms | 2,25 | 1022-157 |
| Al | 1,37 | 1022-557 | ||
Plug for Guillemin coupling |
||||
| Dimension | Connection | Material | Weight | Ordering no. |
| 3” | - | Ms | 0,70 | 1094-129 |
| - | Al | 0,25 | 1094-529 | |
| 4” | - | Ms | 1,07 | 1094-131 |
| - | Al | 0,30 | 1094-531 | |
Cover for Guillemin coupling |
||||
| Dimension | Connection | Material | Weight | Ordering no. |
| 3” | - | Al | 0,25 | 1092-539 |