Products: Claw couplings
42mm jaw distance
Material = Galvanised annealed cast iron
Thread: R = BSP
|
||
| Dimension | Connection | Ordering no. |
| 13 | R ½” indv. | 3515 |
| 19 | R ¾” indv. | 3520 |
| 25 | R 1” indv. | 3525 |
Claw coupling with outside thread (KAGO) |
||
| Dimension | Connection | Ordering no. |
| 13 | R ½” | 3530 |
| 19 | R ¾” | 3535 |
| 25 | R 1” | 3540 |
Claw coupling with hose nozzle (SKG) |
||
| Dimension | Connection | Ordering no. |
| 13 | ½” | 3500 |
| 19 | ¾” | 3505 |
| 25 | 1” | 3510 |
Cover for claw coupling (VKO) |
||
| Dimension | Connection | Ordering no. |
| - | - | 3545 |