Couplings from Camlock
Ms = Brass Ss = Stainless steel Al = Aluminium Po = Polyamide Thread: R = BSP
Male part with inside thread – Part A |
||||
| Dimension | Thread | Material | Weight | Ordering no. |
| 1” | R 1” | Alu | 0,08 | 1622-508 |
| Pp | 0,02 | 1622-208 | ||
| 1¼” | R 1¼” | Alu | 0,08 | 1622-518 |
| 1½” | R 1½” | Alu | 0,12 | 1622-517 |
| Pp | 0,07 | 1622-217 | ||
| 2” | R 2” | Ms | 0,46 | 1622-129 |
| Al | 0,16 | 1622-529 | ||
| Pp | 0,10 | 1622-229 | ||
| 3” | R 3” | Ms | 1,30 | 1622-147 |
| Al | 0,32 | 1622-547 | ||
| Pp | 0,18 | 1622-247 | ||
| 4” | R 4“ | Al | 0,48 | 1622-557 |
Female part with outside thread – Part B |
||||
| Dimension | Thread | Material | Weight | Ordering no. |
| 1” | R 1” | Al | 0,21 | 1630-508 |
| Pp | 0,12 | 1630-208 | ||
| 1¼” | R 1¼” | Al | 0,34 | 1630-512 |
| 1½” | R 1½” | Al | 0,31 | 1630-517 |
| Pp | 0,23 | 1630-217 | ||
| 2” | R 2” | Al | 0,34 | 1630-529 |
| Pp | 0,19 | 1630-229 | ||
| 3” | R 3” | Al | 0,69 | 1630-547 |
| Pp | 0,48 | 1630-247 | ||
| 4” | R 4“ | Al | 1,00 | 1630-557 |
Female part with hose nozzle – Part C |
|||
| Dimension | Material | Weight | Ordering no. |
| 1” | Al | 0,19 | 865025100400 |
| Pp | 0,13 | 865025100500 | |
| 1¼” | Al | 0,30 | 865032125400 |
| 1½” | Al | 0,40 | 865040150400 |
| Pp | 0,28 | 865040150500 | |
| 2” | Al | 0,42 | 865050200400 |
| Pp | 0,29 | 865050200500 | |
| 3” | Al | 0,80 | 865075300400 |
| Pp | 0,57 | 865075300500 | |
| 4” | Al | 1,25 | 865100400400 |