Products: Storz couplings
Letter or number | Dimension | Jaw distance |
D | Ø 25 | 31 |
C | Ø 52 | 66 |
65 | Ø 65 | 81 |
B | Ø 75 | 89 |
90 | Ø 90 | 105 |
100 | Ø 100 | 115 |
A | Ø 110 | 133 |
125 | Ø 125 | 148 |
Hose nozzle |
||||
Dimension | Connection | Outside diameter | Weight | Ordering no. |
D | Ø 25 | 55 | 0,09 | 7512 |
C | Ø 52 | 100 | 0,37 | 7525 |
B | Ø 75 | 125 | 0,70 | 7538 |
100 | Ø 100 | 155 | 1,10 | 7541 |
A | Ø 110 | 180 | 1,65 | 7551 |
Fixed coupling |
||||
Dimension | Connection | Outside diameter | Weight | Ordering no. |
D | R 1” | 55 | 0,08 | 7511 |
C | R 2” | 100 | 0,26 | 7522 |
B | R 3” | 125 | 0,40 | 7533 |
100 | R 4” | 155 | 0,79 | 7544 |
A | R 4” | 180 | 1,05 | 7554 |
End cover |
||||
Dimension | Connection | Outside diameter | Weight | Ordering no. |
D | Chain | 55 | 0,06 | 7510 |
C | Chain | 100 | 0,33 | 7520 |
B | Chain | 125 | 0,53 | 7530 |
100 | Chain | 155 | 0,91 | 7540 |
A | Chain | 180 | 1,50 | 7550 |
Junction |
||||
Dimension | Connection | Outside diameter | Weight | Ordering no. |
B | C | 155 | 0,62 | 7523 |
100 | B | 155 | 1,30 | 7534 |
A | B | 180 | 1,55 | 7535 |
A | 100 | 180 | 2,10 | 7545 |
Securing band for Storz coupling |
|
Dimension | Ordering no. |
C | 7603 |
B | 7605 |
100 | 7610 |
A | 7615 |