Flap valves from Burgmer
Burgmer Flap valves |
|||||||
| DN Ø | Standard | Hole dia. | Bore Number of holes | Hole Ø | Special about this | seal Material/colour | Ordering no. |
| 50 | Not drilled | BB1 / Grey | 0112031221 | ||||
| ” | BL / white | 0121022121 | |||||
| 80 | TW | 130 | 8 | 11,5 | BB1 / grey | 0312032221 | |
| ” | ” | ” | ” | BL / white | 0321022121 | ||
| ” | ” | ” | ” | PTFE / white | 1812102620 | ||
| ” | ” | ” | ” | None | 0311112121 | ||
| 100 | TW | 150 | 8 | 14 | BB1 / grey | 0412032221 | |
| ” | ” | ” | ” | BL / white | 0421022121 | ||
| ” | ” | ” | ” | PTFE / white | 1912102620 | ||
| 125 | Not drilled | BB1 / grey | 0512031621 | ||||
| ” | BL / white | 0521021622 | |||||
| 150 | Not drilled | BB1 / grey | 0612031621 | ||||
| ” | BL / white | 0621021621 | |||||
In the standard version, all flap valves are delivered with stainless steel flap.
The flap valves can be delivered with seal made of |
||||
| Designation | Colour | Temperature | Properties | Application |
| NBR (BL) | White | -200 til + 1000 C | Approved for food Wind and ozone resistant | Approved for food Wind and ozone resistant |
| NBR (BB1) | Grey | -100C to +800C | Oil resistant | Oil, diesel, turpentine, fat etc. |
| PTFE (Teflon) | White | -800 til + 2600 C | Resistant to almost all chemicals, high-temperature resistant. | Can be used for almost all chemicals. |
| None | None | No seal or metallic seal can be used for bitumen etc. This type will probably not close completely tightly. |
||
Burgmer flap valves, measurements |
|||||||
| DN | A | B | C | D | E | F | G |
| 50 | 242 | 201 | 180 | 124 | 70 | 106 | 36 |
| 65 | 257 | 232 | 180 | 154 | 95 | 122 | 36 |
| 80 | 257 | 232 | 180 | 154 | 100 | 122 | 36 |
| 100 | 268 | 251 | 180 | 176 | 130 | 130 | 36 |
| 125 | 310 | 298 | 203 | 214 | 155 | 157 | 41 |
| 150 | 320 | 318 | 203 | 234 | 180 | 167 | 41 |
| 200 | 380 | 395 | 243 | 274 | 230 | 206 | 51 |
| 250 | 499 | 448 | 335 | 328 | 285 | 227 | 66 |
| 300 | 532 | 513 | 335 | 394 | 330 | 259 | 66 |
| 350 | 555 | 574 | 335 | 440 | 380 | 297 | 66 |
| 400 | 595 | 654 | 335 | 520 | 430 | 337 | 66 |
